Monday, 16 December 2013

PERSONAL LOAN OFFERS IN CHENNAI,

Introducing NEW YEAR SPECIAL - LPPO Offer – A Special Limited Period Pricing Offer for Salary Power Corporates

Sr Co name Rate P.F
1 TATACONSULTANCYSERVICES 13.99 1.5
2 CROMPTONGREAVESLTD 13.99 1.5
3 ASHOKLEYLANDLTD 13.99 1.5
4 BNPPARIBAS 13.99 1.5
5 BNPPARIBASINDIASOLUTIONSPVTLTD 13.99 1.5
6 STMICROELECTRONICSSYSTEMPRIVATELIMITED 13.99 1.5
7 JAIPRAKASHASSOCIATESLTD 13.99 1.5
8 WIPROTECHNOLOGIES 13.99 1.5
9 AFFILIATEDCOMPUTERSERVICES 13.99 1.5
10 ADANIENTERPRISESLTD 13.99 1.5
11 CIPLA 13.99 1.5
12 COGNIZANTTECHNOLOGYSOLUTIONS 13.99 1.5
13 SCHNEIDERELECTRICINDIAPVTLTD 13.99 1.5
14 SUNPHARMACEUTICALSINDS 13.99 1.5
15 HCLTECHNOLOGIESLTD 13.99 1.5
16 RANBAXYLABORATORIES 13.99 1.5
17 ORACLEINDIAPRIVATELTD 13.99 1.5
18 CISCOSYSTEMS 13.99 1.5
19 ORACLEFINANCIALSOFTWARESOFTWARE 13.99 1.5
20 SIEMENSLTD 13.99 1.5
21 BHUSHANSTEELLTD 13.99 1.5
22 MRFLTD 13.99 1.5
23 BGRENERGYSYSTEMSLTD 13.99 1.5
24 MAHINDRA&MAHINDRALTD 13.99 1.5
25 LARSEN&TOUBROLTD ECCDIVISI 14.25 1.5
26 MUMBAIINTERNATIONALAIRPORTPVT.L 14.25 1.5
27 L&TCHIYODALTD 14.25 1.5
28 L&TEASTWESTTOLLWAYLTD 14.25 1.5
29 L&TGREATEASTERNHIGHWAYLTD 14.25 1.5
30 L&TIDPL 14.25 1.5
31 L&TINFOTECHLTD 14.25 1.5
32 L&TKOMATSULTD 14.25 1.5
33 L&TMETRORAILHYDERABADLTD 14.25 1.5
34 L&TMHIBROILERSPVTLTD 14.25 1.5
35 L&TNIROLTD 14.25 1.5
36 L&TPLASTICSMACHINERYLTD 14.25 1.5
37 L&TVALVESLTD 14.25 1.5
38 ADP 14.25 1.5
39 DENSOINDIALTD. 14.25 1.5
40 ADANIGASLTD 14.25 1.5
41 AdaniInfraIndiaLimited 14.25 1.5
42 ADANIPOWERLTD 14.25 1.5
43 AdaniWelspunIndialtd 14.25 1.5
44 ADANIWILMARLTD 14.25 1.5
45 PMCProjectsIPVTLtd 14.25 1.5
46 MUNDRAPORTSPLECONOMICZONELTD 14.25 1.5
47 MSSREIINFRASTRUCTURE&FINANCEPVTLTD 14.25 1.5
48 MSSREIEQUIPMENTFINANCEPRIVATELIMITED 14.25 1.5
49 IBS 14.25 1.5
50 TOYOENGINEERINGINDIALTD 14.25 1.5
51 ADANIAGRIFRESHLTD 14.25 1.5
52 NESSTECHNOLOGIES 14.25 1.5
53 SCHNEIDERELEITBUSINDIAPVTLTD 14.25 1.5
54 STRIDESACROLAB 14.25 1.5
55 TATAELXSI 14.25 1.5
56 VERIZONDATASERVICESINDIAPVTLTD 14.25 1.5
57 ROBERTBOSCHENGGANDBUSISOLULTD 14.25 1.5
58 BOSCHLIMITED 14.25 1.5
59 ABBLTD(ASEABROWNBOVERILTD) 14.25 1.5
60 RENAULTNISSANTECHNOLOGYANDBUSINESS 14.25 1.5
61 CATERPILLAR 14.25 1.5
62 BRAKESINDIALTD 14.25 1.5
63 RITES 14.75 1.5
64 INDIAYAMAHAMOTORPVTLTD 15 1.5
65 RAMCOSYSTEMS 15 1.5
66 THOMASCOOK 15.25 1.5
67 INTASPHARMACEUTICALSPVTLTD 16.5 1.5
68 AMITYUNIVERSITY 16.5 1.5
69 ERISLIFESCIENCESPVTLTD 16.5 1.5
70 WHEELSINDIALTD 16.5 1.5
71 SYMPHONYSERVICESCORPIPVTLTD 16.5 1.5
72 AGILASPECIALITIESPVTLTD 16.5 1.5



Contact: 9551610484, 9841932511, 044-24842488.


No comments:

Post a Comment